Suma: 227 | ||
1 | Sugar Monster: 21 (9%) | |
2 | Necrolux: 20 (8%) | |
3 | Ken Block: 17 (7%) | |
4 | Palestynka: 14 (6%) | |
5 | Dirox: 9 (3%) |
Suma: 231 | ||
1 | Sugar Monster: 14 (6%) | |
2 | DAmianos: 13 (5%) | |
3 | [CM] Howdy: 13 (5%) | |
4 | [CM] Flexy: 9 (3%) | |
5 | Mrowka: 9 (3%) |
Suma: 534 | ||
1 | [TUTOR] Kapitan: 50 (9%) | |
2 | Sugar Monster: 41 (7%) | |
3 | Mrowka: 30 (5%) | |
4 | Ma Rene: 22 (4%) | |
5 | Oktitoja: 19 (3%) |
Suma: 272 | ||
1 | [CM] Howdy: 19 (6%) | |
2 | Rene: 18 (6%) | |
3 | Podpalacz: 13 (4%) | |
4 | Sugar Monster: 12 (4%) | |
5 | Oktitoja: 9 (3%) |
Suma: 387 | ||
1 | Mrowka: 35 (9%) | |
2 | Sugar Monster: 31 (8%) | |
3 | Mefer: 31 (8%) | |
4 | Pieroozek: 23 (5%) | |
5 | Dirox: 16 (4%) |
Suma: 428 | ||
1 | [CM] Howdy: 39 (9%) | |
2 | Podpalacz: 29 (6%) | |
3 | Mefer: 28 (6%) | |
4 | [CM] Flexy: 17 (3%) | |
5 | [GOD] Mrozu: 16 (3%) |
Suma: 344 | ||
1 | Podpalacz: 38 (11%) | |
2 | Sugar Monster: 23 (6%) | |
3 | Mrowka: 22 (6%) | |
4 | [GOD] Mrozu: 19 (5%) | |
5 | Pieroozek: 15 (4%) |
Copyrights © Rexia.PL. All Rights Reserved.