Suma: 104 | ||
1 | [TEST TUTOR] GrubasQ: 17 (16%) | |
2 | [TEST TUTOR] Most: 13 (12%) | |
3 | Secil: 9 (8%) | |
4 | Pastor: 7 (6%) | |
5 | LesnyDzban: 5 (4%) |
Suma: 154 | ||
1 | [TEST TUTOR] Most: 16 (10%) | |
2 | MS DiroX: 10 (6%) | |
3 | Sqrwiel Ek: 9 (5%) | |
4 | [TEST TUTOR] GrubasQ: 8 (5%) | |
5 | Mrowka: 7 (4%) |
Suma: 162 | ||
1 | [TEST TUTOR] Most: 17 (10%) | |
2 | Maskopatol: 11 (6%) | |
3 | Sqrwiel Ek: 11 (6%) | |
4 | [TEST TUTOR] GrubasQ: 10 (6%) | |
5 | AgentNinja: 9 (5%) |
Suma: 195 | ||
1 | [TEST TUTOR] Most: 41 (21%) | |
2 | Zimny Bigos: 9 (4%) | |
3 | MS DiroX: 9 (4%) | |
4 | DonMarian: 9 (4%) | |
5 | [GOD] Howdy: 7 (3%) |
Suma: 73 | ||
1 | Meowth: 6 (8%) | |
2 | Rysieq: 5 (6%) | |
3 | [TEST TUTOR] Most: 5 (6%) | |
4 | JB: 4 (5%) | |
5 | MAPPY: 4 (5%) |
Suma: 134 | ||
1 | JB: 12 (8%) | |
2 | Steve MS: 12 (8%) | |
3 | [GOD] Mrozu: 8 (5%) | |
4 | Secil: 6 (4%) | |
5 | DonMarian: 5 (3%) |
Suma: 148 | ||
1 | [GOD] Flexy: 19 (12%) | |
2 | JB: 8 (5%) | |
3 | DonMarian: 8 (5%) | |
4 | Mr Kush: 6 (4%) | |
5 | Pik Pik Ha Ha: 5 (3%) |
Copyrights © Rexia.PL. All Rights Reserved.