# | Nazwa postaci | (w biliardach) |
1 | CWIL 400036 Soul Mage | +1,005,771B |
2 | CWHL 400028 Soul Mage | +1,003,938B |
3 | Ciupapii 537635 Soul Mage | +927,416B |
4 | CWPL 380643 Soul Mage | +912,137B |
5 | CWOL 379960 Soul Mage | +907,196B |
6 | WYZBYLEM 383376 Shinobi | +777,710B |
7 | STRACHU 366987 Shinobi | +770,388B |
8 | MajkelPall 500326 Shinobi | +724,846B |
9 | Blue SU 418379 Support | +632,407B |
10 | Strzala 524402 Shinobi | +621,313B |
11 | CWEL ONE 332016 Soul Mage | +609,985B |
12 | AA LD AJ 328799 Soul Mage | +592,426B |
13 | Black SU 400011 Support | +580,208B |
14 | Grot 573290 Shinobi | +576,044B |
15 | Mists 481134 Shinobi | +536,518B |
16 | Suplex 559289 Support | +526,917B |
17 | Piciciufa 566707 Shinobi | +525,767B |
18 | Citrus 400022 Shinobi | +492,580B |
19 | Ainz 541441 Shinobi | +478,034B |
20 | AA LD AI 305039 Soul Mage | +473,050B |
21 | Jigen 480813 Shinobi | +465,706B |
22 | Synterp 599224 Shinobi | +461,343B |
23 | CWEL TWO 300815 Soul Mage | +453,669B |
24 | SIE 400050 Heal Maker | +434,092B |
25 | Azurius 350497 Shinobi | +380,521B |
26 | FishFives 679517 Shinobi | +379,560B |
27 | SollyEk 717217 Hell Slayer | +379,241B |
28 | CWEL THREE 282276 Soul Mage | +374,856B |
29 | GL Je 372869 Soul Mage | +370,848B |
30 | AlfE 400012 Soul Mage | +369,387B |
Copyrights © Rexia.PL. All Rights Reserved.